/dark-mirror-index/where/gb
United Kingdom, by who looked.
713 people in United Kingdom have taken the Dark Mirror since the Index began recording country. 61% of them came out neurotypical, 14% lean psychopathic, and 0% score high on the psychopathic axis (95% interval 0 to 1%), against 3% of all takers. This is a portrait of who in United Kingdom chose to look, not of United Kingdom.
| Axis | Mean here | Mean, everyone | Score high here | Everyone | Lean here |
|---|---|---|---|---|---|
| Psychopathic | 15 | 18.20335584634867 | 0%0 to 1% | 3% | 14% |
| Sociopathic | 15 | 15.166737019839594 | 0%0 to 1% | 0% | 10% |
| Narcissistic | 12 | 10.947129590544533 | 0%0 to 1% | 0% | 5% |
| Borderline | 14 | 11.659983115238497 | 0%0 to 1% | 0% | 8% |
| Histrionic | 6 | 5.989564262175027 | 0%0 to 1% | 0% | 1% |
| Neurotypical | 38 | 39.54833262980161 | 25%22 to 28% | 27% | 61% |
Other countries with enough takes
Country is read from the connecting address when the quiz is submitted, from 2 September 2026; earlier takes carry no country and are not on this page. Shares are of takers in United Kingdom who took this quiz; nothing here estimates the country's population, and no score is a diagnosis. Method and exclusions: methodology.
Add United Kingdom to the count.
Seven minutes, twenty scenarios, then your band and percentile on every axis against everyone above.