/dark-mirror-index/where/de
Germany, by who looked.
134 people in Germany have taken the Dark Mirror since the Index began recording country. 61% of them came out neurotypical, 16% lean psychopathic, and 1% score high on the psychopathic axis (95% interval 0 to 4%), against 3% of all takers. This is a portrait of who in Germany chose to look, not of Germany.
| Axis | Mean here | Mean, everyone | Score high here | Everyone | Lean here |
|---|---|---|---|---|---|
| Psychopathic | 16 | 18.20335584634867 | 1%0 to 4% | 3% | 16% |
| Sociopathic | 14 | 15.166737019839594 | 0%0 to 3% | 0% | 7% |
| Narcissistic | 11 | 10.947129590544533 | 0%0 to 3% | 0% | 8% |
| Borderline | 12 | 11.659983115238497 | 0%0 to 3% | 0% | 7% |
| Histrionic | 7 | 5.989564262175027 | 0%0 to 3% | 0% | 1% |
| Neurotypical | 39 | 39.54833262980161 | 28%21 to 36% | 27% | 61% |
Other countries with enough takes
Country is read from the connecting address when the quiz is submitted, from 2 September 2026; earlier takes carry no country and are not on this page. Shares are of takers in Germany who took this quiz; nothing here estimates the country's population, and no score is a diagnosis. Method and exclusions: methodology.
Add Germany to the count.
Seven minutes, twenty scenarios, then your band and percentile on every axis against everyone above.