/dark-mirror-index/where/ca
Canada, by who looked.
189 people in Canada have taken the Dark Mirror since the Index began recording country. 66% of them came out neurotypical, 16% lean psychopathic, and 1% score high on the psychopathic axis (95% interval 0 to 3%), against 3% of all takers. This is a portrait of who in Canada chose to look, not of Canada.
| Axis | Mean here | Mean, everyone | Score high here | Everyone | Lean here |
|---|---|---|---|---|---|
| Psychopathic | 15 | 18.20335584634867 | 1%0 to 3% | 3% | 16% |
| Sociopathic | 13 | 15.166737019839594 | 0%0 to 2% | 0% | 7% |
| Narcissistic | 10 | 10.947129590544533 | 0%0 to 2% | 0% | 2% |
| Borderline | 12 | 11.659983115238497 | 0%0 to 2% | 0% | 7% |
| Histrionic | 5 | 5.989564262175027 | 0%0 to 2% | 0% | 1% |
| Neurotypical | 45 | 39.54833262980161 | 39%32 to 46% | 27% | 66% |
Other countries with enough takes
Country is read from the connecting address when the quiz is submitted, from 2 September 2026; earlier takes carry no country and are not on this page. Shares are of takers in Canada who took this quiz; nothing here estimates the country's population, and no score is a diagnosis. Method and exclusions: methodology.
Add Canada to the count.
Seven minutes, twenty scenarios, then your band and percentile on every axis against everyone above.